<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; facebook</title>
	<atom:link href="http://www.micrositezdigital.co.uk/blog/post-name/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micrositezdigital.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Facebook&#8217;s IPO: what you need to know</title>
		<link>http://www.micrositezdigital.co.uk/blog/facebooks-ipo-what-you-need-to-know/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/facebooks-ipo-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:03:02 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Sean Parker]]></category>
		<category><![CDATA[Web Agency]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2278</guid>
		<description><![CDATA[Facebook are reportedly expected to file papers today in order to go ahead with a public offering and stock market listing in May of this year. But what does that mean for the company and its users? Most people with a Facebook profile will be unfamiliar with IPOs (initial public offerings) and the financial ins-and-outs [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook are reportedly expected to file papers today in order to go ahead with a public offering and stock market listing in May of this year. But what does that mean for the company and its users?</p>
<p>Most people with a Facebook profile will be unfamiliar with IPOs (initial public offerings) and the financial ins-and-outs of the company, but this move from Facebook is significant.</p>
<p><strong>How much?</strong><br />
Facebook is expected to sell of a 10% stake in the company for anywhere between $7.5billion and $10billion. If they achieve this price, the total value of Mark Zuckerberg’s dorm room brainchild will be £75billion to $100billion. That makes this offering the biggest tech stock market floatation since Google. Crucially, it cements the social network’s position as an essential tool, just as Google has done with search.</p>
<p><strong>Who benefits?</strong><br />
The biggest beneficiaries will, of course, be the current owners. Founder Mark Zuckerberg holds the largest share in the company, which could be valued at up to $24billion from May. Other early investors expecting big investment boosts include Sean Parker (Napster co-founder), Dustin Moskovitz (Mark’s old college roommate), Eduardo Saverin (Facebook co-founder) and Russian tycoon Yuri Milner. </p>
<p><strong>What does it mean for users?</strong><br />
Firstly, as a public company Facebook would be under more scrutiny and obligated to be more transparent. What this also means, is that there is likely to be increased use of personal information on users in order to maximise profits for shareholders. Personalised ads could expand and be based on your friends’ likes, and more targeted advertising is likely to be encouraged. Because there will now be an obligation to please new part-owners, more priority could be given to revenue making operations in the company instead of innovation. Google were a victim of their own IPO success in this manner, as their previous boast that staff could spend 20% of their time on anything they wanted had to be pushed aside, and Google labs was closed off to “devote more resources to high-impact products”. </p>
<p>Micrositez Digital is an award winning <a href="http://www.micrositezdigital.co.uk">web agency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/facebooks-ipo-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento woman breaks Facebook record</title>
		<link>http://www.micrositezdigital.co.uk/blog/sacramento-woman-breaks-facebook-record/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/sacramento-woman-breaks-facebook-record/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:23:46 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Gaming]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2249</guid>
		<description><![CDATA[One million comments, from one post. Is it possible? Over the last eight years Facebook has grown, and won the hearts of millions of users. With over 800 million active users now, Facebook and it’s owner are far from shy when it comes to breaking records. Last September Mark announced during the F8 developers conference [...]]]></description>
			<content:encoded><![CDATA[<p>One million comments, from one post. Is it possible?</p>
<p>Over the last eight years Facebook has grown, and won the hearts of millions of users. With over 800 million active users now, Facebook and it’s owner are far from shy when it comes to breaking records. Last September Mark announced during the F8 developers conference that the company had broken the record for the number of people logged on a site at any one time. Over 500 billion users helped them break that record, and today another record was broken by one American woman, and 107 of her friends.</p>
<p>Cathy Matthews, from Sacramento achieved over one million comments in response to her post, which she and her friends from an online gaming community set a challenge to.</p>
<p>Speaking to local news, Cathy commented; “I’m not a spring chicken anymore, and I really haven’t done anything phenomenal.”</p>
<p>Cathy and her friends have submitted their achievement to the Guinesss book of records.  Although it is believed that the group have more than doubled the amount set by the previous record holder. They have yet to hear back.</p>
<p>Micrositez: <a title="Web Design" href="http://www.micrositezdigital.co.uk/web-design.html" target="_blank">Web Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/sacramento-woman-breaks-facebook-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it now impossible to compete with Apple?</title>
		<link>http://www.micrositezdigital.co.uk/blog/is-it-now-impossible-to-compete-with-apple/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/is-it-now-impossible-to-compete-with-apple/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:45:52 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[link building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2246</guid>
		<description><![CDATA[Yesterday Apple posted astonishing 2012 Q1 profits of $13.06 billion. To put that number into some context, it’s the 4th largest corporate quarterly profit of all time. Only three quarterly earnings have surpassed this, and these were all achieved by oil and gas companies. In fact, of the 19 companies in the Wikipedia list of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Apple posted astonishing 2012 Q1 profits of $13.06 billion. To put that number into some context, it’s the 4th largest corporate quarterly profit of all time. Only three quarterly earnings have surpassed this, and these were all achieved by oil and gas companies. In fact, of the 19 companies in the Wikipedia list of top all-time earnings, this posting from Apple is the only entry that isn’t oil or gas related. </p>
<p>Apple has been surging ahead in the tech industry for some time, but how have they managed to so spectacularly outperform their rivals? One simple answer: the iPhone. The iPhone is now Apple’s key product, and accounts for over 50% of the company’s revenue. </p>
<p>Apple sold 37 million iPhones this quarter, which is a mind-boggling figure. This surpasses last year’s Q1 sales (16 million), and the previous quarterly record for iPhone sales in Q3 2011 (20 million) combined. A large proportion of that has come from enterprise customers, as RIM’s Blackberry handsets lose their hold on business customers.  </p>
<p>What does all this mean for Apple competitors? As quick as tech media are to suggest the next big thing in mobile or consumer electronics, the fact is that no other tech firm has come remotely close to that kind of earning power. Facebook may be a behemoth of social media, but its $250million 2011 Q4 earnings look paltry compared to the cash that Apple are bringing in. Google’s recent quarterly earnings posting of $2.71 billion was impressive, but classed as a “disappointment” by shareholders. Despite Android’s impressive growth in mobile, Google does not control the hardware of their mobile product, which means that growth is shared with manufacturers like Samsung, HTC and Motorola. </p>
<p>It appears to be the case that Apple is so far ahead of the competition, that it&#8217;s not going to be possible for other companies to catch up financially. Apple&#8217;s limited (but highly desirable) product line could be seen as a key to their success, but may leave space for companies to compete in terms of variety and innovation instead of profit.</p>
<p>Micrositez Digital is an award winning <a href="http://www.micrositezdigital.co.uk">digital agency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/is-it-now-impossible-to-compete-with-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google publicise hacker warnings, but users focus on privacy</title>
		<link>http://www.micrositezdigital.co.uk/blog/google-publicise-hacker-warnings-but-users-focus-on-privacy/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/google-publicise-hacker-warnings-but-users-focus-on-privacy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:02:13 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search plus your world]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2240</guid>
		<description><![CDATA[Google’s Webmaster Central blog has announced today that a new notification has been added to search results, designed to alert users that a site they are about to visit may have been hacked. The alert appears under the result and warns that “this site may be compromised”. Clicking the notice takes the searcher to more [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s Webmaster Central blog has announced today that a new notification has been added to search results, designed to alert users that a site they are about to visit may have been hacked. The alert appears under the result and warns that “this site may be compromised”.</p>
<p>Clicking the notice takes the searcher to more information on Google’s Help Center, and a link is also provided on the blog for webmasters who feel their site has been unfairly labelled as compromised.</p>
<p>This interesting update has been mostly ignored however, as most users are concerned with what has appear on the official Google blog today; a privacy update. The update, which Google say Is designed to provide a more seamless experience for Google account holders across their various products is explained here:</p>
<p>
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="640" height="360" src="http://www.youtube.com/embed/KGghlPmebCY?feature=player_embedded" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</p>
<p>Essentially, your preferences will be shared across search, social, mail and other activities, making it easier for Google to determine what you mean when you search for certain terms. The problem is, as Facebook have learned, that users are none too happy when their privacy is tampered with, especially when there is no facility to opt out. If you hold a Gmail, Google+, Youtube, Google Docs or any other account, this will affect you.</p>
<p>Google’s position is outlined in their blog:</p>
<p>“Finally, what we’re not changing. We remain committed to data liberation, so if you want to take your information elsewhere you can. We don’t sell your personal information, nor do we share it externally without your permission except in very limited circumstances like a valid court order. We try hard to be transparent about the information we collect, and to give you meaningful choices about how it is used—for example our Ads Preferences Manager enables you to edit the interest categories we advertise against or turn off certain Google ads altogether. And we continue to design privacy controls, like Google+’s circles, into our products from the ground up.”</p>
<p>It’s another controversial move from the search giant, who are already dealing with a lot of heat online after the launch of Search Plus Your World and forced signup to Google+. Is it possible that users will take their data elsewhere?</p>
<p>Micrositez Digital: Web Agency Glasgow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/google-publicise-hacker-warnings-but-users-focus-on-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Plus Your World (minus Google+)</title>
		<link>http://www.micrositezdigital.co.uk/blog/search-plus-your-world-minus-google/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/search-plus-your-world-minus-google/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:29:43 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[search plus your world]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Agency Glasgow]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2236</guid>
		<description><![CDATA[Developers and engineers from Facebook, MySpace and Twitter have been working on a solution to the “Google+ problem”. The solution they have developed is in response to the new Search Plus Your World changes that have been rolled out on Google, which were felt to unfairly promote Google+ pages instead of more active social profiles. [...]]]></description>
			<content:encoded><![CDATA[<p>Developers and engineers from Facebook, MySpace and Twitter have been working on a solution to the “Google+ problem”. The solution they have developed is in response to the new Search Plus Your World changes that have been rolled out on Google, which were felt to unfairly promote Google+ pages instead of more active social profiles.</p>
<p>The result of this work can be found at focusontheuser.org. From there, users are encouraged to click and drag a button to their bookmarks bar, and this button can then be used to alter search results. Or, as the team call say “try a more relevant Google”. It works by using Google’s own relevance measure to determine which social content should appear in the People and Pages section of search results. So the social results better match the most relevant and popular social locations for search terms. It doesn&#8217;t exclude Google+, but it does categorise it more accurately according to how relevant it is.</p>
<p>The name of this bookmarklet?</p>
<div id="attachment_2237" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-2237" href="http://www.micrositezdigital.co.uk/blog/search-plus-your-world-minus-google/dont-be-evil-button/"><img class="size-medium wp-image-2237" src="http://www.micrositezdigital.co.uk/blog/wp-content/uploads/2012/01/dont-be-evil-button-300x201.png" alt="" width="300" height="201" /></a><p class="wp-caption-text">the &quot;don&#039;t be evil&quot; button</p></div>
<p>If this phrase sounds familiar, that’s because “don’t be evil” is the informal corporate motto of Google themselves, and an ironic reminder to the company that perhaps they’ve slipped from that ethos with their promotion of Google+ above all other social networks.</p>
<p>It’s an interesting project, and it could become very popular. Search engine users value relevancy over anything else, and if they’re given the tool to get it, why wouldn’t they use it?</p>
<p>Micrositez Digital: <a title="Web Agency Glasgow" href="http://www.micrositezdigital.co.uk">Web Agency Glasgow</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/search-plus-your-world-minus-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches Open Graph with 60 timeline apps</title>
		<link>http://www.micrositezdigital.co.uk/blog/facebook-launched-open-graph-with-60-timeline-apps/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/facebook-launched-open-graph-with-60-timeline-apps/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:35:39 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frictionless sharing]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2221</guid>
		<description><![CDATA[Facebook have rolled out yet another change to their users. The Open Graph feature was publicly unveiled at F8 in 2011, but has now been launched and to users and to developers interested in building lifestyle apps. The initial partners include some familiar names like Zynga, Pinterest, Ticketmaster and Rotten Tomatoes. Facebook has confirmed they [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook have rolled out yet another change to their users. The Open Graph feature was publicly unveiled at F8 in 2011, but has now been launched and to users and to developers interested in building lifestyle apps.</p>
<p>The initial partners include some familiar names like Zynga, Pinterest, Ticketmaster and Rotten Tomatoes. Facebook has confirmed they will start approving new apps from developers straight away.</p>
<p>Some Open Graph features were already in use, and users have been sharing their music activity through apps like Spotify, and their news habits through social reader apps. These features were already using frictionless sharing to update users’ timelines, and the new apps will work in the same way.</p>
<p>The difference with the new apps will be the range of activities users are now able to share. Facebook’s ubiquitous “like” button has been criticised in the past, and even Mark Zuckerberg has admitted that it has limitations for users and marketers alike. The new Open Graph apps can use frictionless sharing to update activity on other sites. For example, for e-commerce sites a user can update that they “want” or “own” a product, and this will be shared to their timeline. With the range of apps available there is a lot of potential for reported activities, and users’ timelines will soon share what they “read”, “cooked” or “ate” on their timelines.</p>
<p>The idea of frictionless sharing is to turn the timeline into a type of noticeboard where users an update all types of activity. Some people are concerned that it could mean more corporate updates into already crowded newsfeeds, or that it could be the very definition of oversharing. Facebook users are not known for keeping their opinions on such changes to themselves, so we will soon be able to see how well the changes have gone over.</p>
<p>Micrositez Digital: <a title="Web Agency Glasgow" href="http://www.micrositezdigital.co.uk">Web Agency Glasgow</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/facebook-launched-open-graph-with-60-timeline-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the UK falling out of love with Facebook?</title>
		<link>http://www.micrositezdigital.co.uk/blog/is-the-uk-falling-out-of-love-with-facebook/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/is-the-uk-falling-out-of-love-with-facebook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:57:39 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[KILTR]]></category>
		<category><![CDATA[moneysavingexpert]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2173</guid>
		<description><![CDATA[Once upon a time, the go-to online social hub was MySpace. You were on MySpace, your friends were on MySpace and, if you wanted a social network, it was the only logical choice. Recent figures suggest that MySpace’s decline could be terminal, as they shed more than 1 million users between November and December 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, the go-to online social hub was MySpace. You were on MySpace, your friends were on MySpace and, if you wanted a social network, it was the only logical choice. Recent figures suggest that MySpace’s decline could be terminal, as they shed more than 1 million users between November and December 2011. So where are those users going?</p>
<p>Today, Facebook dominates the social landscape, and has infiltrated popular culture to the point that the brand, like Google, peppers people’s speech as a verb:</p>
<p>“I need to find a car hire company, I’ll Google it”</p>
<p>“I don’t have her number, I’ll just Facebook her”.</p>
<p>The growth of Facebook has been well documented, and recent figures now suggest that the social network could hit the 1 billion user mark this year. Local big players in countries around the world are being usurped one by one, from Hyves in the Netherlands and StudiVZ in Germany to Orkut in India. Mark Zuckerberg’s creation now has unparalleled global reach, and that makes it an incredibly attractive platform for advertisers. Facebook controls approximately half of all social media traffic in the UK.</p>
<p>But this figure indicates that Facebook is in decline here. Recent figures are suggesting that Facebook’s share has fallen by more than 7% in the last year, and analysts are suggesting it has reached saturation point. Social media users in the UK are gaining a reputation for being a fickle bunch; MySpace’s dominance a few short years ago was shaken by Bebo, which then stepped aside for Facebook. Now, Twitter, YouTube and even Yahoo! Answers are showing considerable growth. Meanwhile, Google+ isn’t in the top 10 social networks in the UK yet, but it is growing incredibly quickly.</p>
<p>So how do you keep social media users in the UK interested in your online social media presence?</p>
<p>The important thing is to watch and engage with the movers and shakers on the social media landscape. The popularity of niche social networks and forums like Moneysavingexpert and Pinterest, and even local social networks such as KILTR, make social networking in the UK a different experience. Make sure your business establishes a presence in these networks before your friends start to explore them as well. It’s a lot of work, but there are big rewards for those who invest in this kind of brand awareness.</p>
<p>Micrositez Digital is a <a href="http://www.micrositezdigital.co.uk/social-media.html">Social Media Agency</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/is-the-uk-falling-out-of-love-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ rings in the changes</title>
		<link>http://www.micrositezdigital.co.uk/blog/google-rings-in-the-changes/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/google-rings-in-the-changes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:32:54 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[Photo Lightbox]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2133</guid>
		<description><![CDATA[Google+ has announced they are rolling out some improvements to their site before the new year. The fledgling social network has reviewed some of their functionality in line with user feedback, and given their users some pretty interesting new features. Along with improved notifications, Google+ has introduced three new improvements: 1. Circle Volume Google+ now [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ has announced they are rolling out some improvements to their site before the new year. The fledgling social network has reviewed some of their functionality in line with user feedback, and given their users some pretty interesting new features. Along with improved notifications, Google+ has introduced three new improvements:</p>
<p><strong>1.	Circle Volume</strong><br />
Google+ now allows users to turn up and down the “volume” of their circles. This means users can choose which circles are more important and make their posts “louder” or more visible, allowing people more control over which content they access first. </p>
<p><strong>2.	Google+ Pages admin</strong><br />
A particular bugbear of users when Google+ Pages were introduced was the lack of multi-admin. All pages could only be administered by one person. Google+ have amended this, and up to 50 users can administer a single page, making it easier for multiple employees of a company to work on their Google+ page. We have to admit, this is our favourite new feature in the Micrositez Digital office!</p>
<p><strong>3.	Photo Lightbox</strong><br />
Google has boldly claimed on their blog that their new Lightbox feature is “a more beautiful and useable photo experience”. We are prone to agree with this. The new interface is uncluttered and focuses the user’s eye on the photo. Coupled with improved navigation and better photo-tagging, this should be sure to please the large and vocal photography community on Google+. </p>
<p>In addition to these changes, the Google+ app on Android Market has been updated and improved, with easier access and use of the popular hangouts feature. It is hoped that the video chat capabilities of Hangouts will help the community to grow, and entice users away from Facebook (whose </strong>mobile apps are notoriously buggy).  While the new Google+ changes aren’t quite as revolutionary as the Facebook timeline, they are certainly a small step in the right direction.</p>
<p>Micrositez Digital: <a href="http://www.micrositezdigital.co.uk/social-media.html">Social Media Marketing</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/google-rings-in-the-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest, what’s the interest?</title>
		<link>http://www.micrositezdigital.co.uk/blog/pinterest-what%e2%80%99s-the-interest/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/pinterest-what%e2%80%99s-the-interest/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:55:21 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2125</guid>
		<description><![CDATA[The fairly new social discovery platform, Pinterest proves itself to be a growing trend clocking up 421 million page views on its invite-only platform. The idea behind the site came out of a group of friends who love collecting, started working on the site for fun, by pinning and bookmarking images of things they liked. [...]]]></description>
			<content:encoded><![CDATA[<p>The fairly new social discovery platform, Pinterest proves itself to be a growing trend clocking up 421 million page views on its invite-only platform. The idea behind the site came out of a group of friends who love collecting, started working on the site for fun, by pinning and bookmarking images of things they liked.<br />
Since it’s official launch back in March 2010, Pinterest has grown itself to 3 million users, gathering up interest from people looking to organise and plan their wedding, decorating their dream home, or create that all important vision board.<br />
Co-founder Evan Sharp, explained to Mashable why they have seen immense growth without taking the usual tech start up avenue through a tech site.<br />
“We didn’t build this company to build a really hot tech start up; what we wanted to do was build a product — and also a company — that we wanted to work on for the next five or ten years.”<br />
Even’s valuable lessons from Facebook, where he previously worked have led him to adopt and install some of the same ownership principles in Pinterest.<br />
Although the social discovery site says it’s not primarily for self-promotion many businesses and marketers have already found ways to promote their products, and share brand messages through a symbolic collection of images.</p>
<p>Micrositez: <a title="Digital Marketing Agency" href="http://www.micrositezdigital.co.uk/" target="_blank">Digital marketing agency </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/pinterest-what%e2%80%99s-the-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media users are creating their dream jobs</title>
		<link>http://www.micrositezdigital.co.uk/blog/social-media-users-are-creating-their-dream-jobs/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/social-media-users-are-creating-their-dream-jobs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:39:22 +0000</pubDate>
		<dc:creator>micrositez</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.micrositezdigital.co.uk/blog/?p=2115</guid>
		<description><![CDATA[The Philadelphia 76ers NBA team launched contest last week, encouraging fans to choose a new team mascot from three finalists. The campaign was advertised on their official social media accounts, but the response had been lukewarm. The team’s CEO Adam Aron had made it clear that he saw increasing social media presence as a priority [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia 76ers NBA team launched contest last week, encouraging fans to choose a new team mascot from three finalists. The campaign was advertised on their official social media accounts, but the response had been lukewarm. The team’s CEO Adam Aron had made it clear that he saw increasing social media presence as a priority when he took over in October, but the contest had failed to catch the fans’ imagination.</p>
<p>Enter Jerry Rizzo and Hunter Coleman. These two enterprising fans decided to help the team out by launching and running twitter accounts for two of the mascots. Soon @PhilEMoose and @BFranklinDogg were engaging in friendly banter online and encouraging fan votes. This quickly caught the attention of Adam Aron, who sent a friendly but firm e-mail requesting ownership of the accounts “without the use of lawyers or anything like that”.  When voting closed, Rizzo and Coleman dutifully handed over the account passwords, and the 76ers rewarded them with box seats for the season opener, and season tickets for their troubles.</p>
<p>Adam Aron wasn’t finished yet. He began to research Jerry Rizzo, a self-confessed “social media sponge”, and was impressed by his social media presence and the quality of writing in his blog posts. So impressed, that he offered Rizzo the role of Social Media Consultant for the 76ers. Jerry Rizzo accepted the offer of his “dream job” and the story gains an even happier ending.</p>
<p>This doesn’t appear to be an isolated fairytale. Beverly Macy, social media author and Huffington Post contributor, sees this as evidence of shift in the communication industry. She told Mashable: “It just shows that people now have the ability to showcase who they are for good and bad, and that all of that is findable. It says it’s about personal initiative and that if you have a love or an affinity for something just go do it, because you don’t know what might happen.”</p>
<p>Statistics released by MBAworld this week show that social media recruitment is on the rise. Over 18 million americans credit Facebook with getting them into their current roles. Over 10 million LinkedIn users got jobs through the site, and 8 million Americans are in jobs they found on twitter. Employers are more open about monitoring the social media presence of job applicants, not just for the screening process, but for recruiting stand-out “superusers”.</p>
<p>The moral of this fairy story? Make your social media presence stand out and it could reap real rewards.</p>
<p>Micrositez: <a title="SEO" href="http://www.micrositezdigital.co.uk/seo-packages.html">SEO</a> and <a title="Social Media" href="http://www.micrositezdigital.co.uk/social-media.html">Social Media</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositezdigital.co.uk/blog/social-media-users-are-creating-their-dream-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook roles out new Timeline feature in New Zealand.</title>
		<link>http://www.micrositezdigital.co.uk/blog/facebook-roles-out-new-timeline-feature-in-new-zealand/</link>
		<comments>http://www.micrositezdigital.co.uk/blog/facebook-roles-out-new-timeline-feature-in-new-zealand/#comments</comments>
